Award | Chosen Personality |
---|---|
Most Committed Person of the Year in Inclusive Education | Dr. Samir Dalwai |
Most Committed NGO of the Year Working for Young Children and their Education (with prime focus on early education) | Ms. Sabita Vijayan – Can Kids Mr. Jatin Katira – Child Rights Mrs. Poonam Lalvani – Life Trust |
Most Committed Journalist/Media/News House Focusing On Early Childhood Education | Ms. Jhinuk Majumdar – Telegraph (Kolkatta) Ms. Vinaya Patil – Sakal News (Pune) |
Most Committed Supervisor from ICDS Program | Ms. Laxmin Bai – Aanganwadi Worker (Telengana) |
Most Committed Child Development Project Officer | Ms. Preetiben (Bhavnagar) |
Exemplary Contribution in Early Childhood Care and Education | Ms. Zarin Malwa Ms. Alokananda Roy Ms. Lina Ashar |
Exemplary Contribution Towards Safety in Early Years | Mr. Pravin Agarwala – Better Place Ms. Aparajita Ray – IPS Officer (Kolkatta) |
Name Of the School | Rank Order |
---|---|
Best Practices In Inclusive Education | |
Witty World, Borivali West | 1 |
Childrens Academy Group of Schools Kangaroo Kids, Bandra | 2 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Developmentally Appropriate Curriculam Planning And Assessment | |
Podar Jumbo Kids, Khar | 1 |
M.G.M Model School | 2 |
Clay the Premium Pre School | 3 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Reading And Literacy Education | |
Podar Jumbo Kids, Khar | 1 |
The Bangalore School | 2 |
Swarnim International School | 3 |
Best Practices In Number Education | |
JBCN International School, Oshiwara | 1 |
Insignis Transnational School | 2 |
Hasti Pre-Primary School | 2 |
Tulips The Preschool | 3 |
Mar Athanasius International School | 3 |
Podar Jumbo Kids, Khar | 3 |
Best Practices In Effective Partnership With Parents | |
Globe Toters, Vijayawada | 1 |
Globe Toters, Vijayawada | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Podar Jumbo Kids, Hassan | 2 |
Vidyanjali Aca demy for Learning – D | 3 |
Leap Years Preschool | 3 |
Best Practices In Use Of Nature In Education | |
Mar Athanasius International School | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Samashti International School | 3 |
Best Practices In Developmentally Appropriate Use Of Technology | |
Podar Jumbo Kids, Khar | 1 |
JBCN International School, Oshiwara | 2 |
Shloka – A Birla Preschool, Salva | 3 |
Name Of the School | Rank Order |
---|---|
Best Practices In Inclusive Education | |
Witty World, Borivali West | 1 |
Childrens Academy Group of Schools Kangaroo Kids, Bandra | 2 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Developmentally Appropriate Curriculam Planning And Assessment | |
Podar Jumbo Kids, Khar | 1 |
M.G.M Model School | 2 |
Clay the Premium Pre School | 3 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Reading And Literacy Education | |
Podar Jumbo Kids, Khar | 1 |
The Bangalore School | 2 |
Swarnim International School | 3 |
Best Practices In Number Education | |
JBCN International School, Oshiwara | 1 |
Insignis Transnational School | 2 |
Hasti Pre-Primary School | 2 |
Tulips The Preschool | 3 |
Mar Athanasius International School | 3 |
Podar Jumbo Kids, Khar | 3 |
Best Practices In Effective Partnership With Parents | |
Globe Toters, Vijayawada | 1 |
Globe Toters, Vijayawada | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Podar Jumbo Kids, Hassan | 2 |
Vidyanjali Aca demy for Learning – D | 3 |
Leap Years Preschool | 3 |
Best Practices In Use Of Nature In Education | |
Mar Athanasius International School | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Samashti International School | 3 |
Best Practices In Developmentally Appropriate Use Of Technology | |
Podar Jumbo Kids, Khar | 1 |
JBCN International School, Oshiwara | 2 |
Shloka – A Birla Preschool, Salva | 3 |
Name Of the School | Rank Order |
---|---|
Best Practices In Inclusive Education | |
Witty World, Borivali West | 1 |
Childrens Academy Group of Schools Kangaroo Kids, Bandra | 2 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Developmentally Appropriate Curriculam Planning And Assessment | |
Podar Jumbo Kids, Khar | 1 |
M.G.M Model School | 2 |
Clay the Premium Pre School | 3 |
Kangaroo Kids, Bandra | 3 |
Best Practices In Reading And Literacy Education | |
Podar Jumbo Kids, Khar | 1 |
The Bangalore School | 2 |
Swarnim International School | 3 |
Best Practices In Number Education | |
JBCN International School, Oshiwara | 1 |
Insignis Transnational School | 2 |
Hasti Pre-Primary School | 2 |
Tulips The Preschool | 3 |
Mar Athanasius International School | 3 |
Podar Jumbo Kids, Khar | 3 |
Best Practices In Effective Partnership With Parents | |
Globe Toters, Vijayawada | 1 |
Globe Toters, Vijayawada | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Podar Jumbo Kids, Hassan | 2 |
Vidyanjali Aca demy for Learning – D | 3 |
Leap Years Preschool | 3 |
Best Practices In Use Of Nature In Education | |
Mar Athanasius International School | 1 |
HastiVidyarambh Semi English Balwadi | 2 |
Samashti International School | 3 |
Best Practices In Developmentally Appropriate Use Of Technology | |
Podar Jumbo Kids, Khar | 1 |
JBCN International School, Oshiwara | 2 |
Shloka – A Birla Preschool, Salva | 3 |
Main Links
Other Links
Memberships
Contact Us